Used Toyota RAV4 Hybrid For Sale Near Sparta, TN
Current Inventory
- Price
- $36,456
- Dealer Doc Fee
- +799
- Hassle Free Price
- $37,255
Description
CARFAX 1-Owner. EPA 38 MPG Hwy/41 MPG City! Sunroof, Heated Seats, WiFi Hotspot, Brake Actuated Limited Slip Differential, Dual Zone A/C, Onboard Communications System, iPod/MP3…CARFAX 1-Owner. EPA 38 MPG Hwy/41 MPG City! Sunroof, Heated Seats, WiFi Hotspot, Brake Actuated Limited Slip Differential, Dual Zone A/C, Onboard Communications System, iPod/MP3 Input, Hybrid, Alloy Wheels, All Wheel Drive. KEY FEATURES INCLUDE All Wheel Drive, Power Liftgate, Heated Driver Seat, Hybrid, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, Brake Actuated Limited Slip Differential, WiFi Hotspot Rear Spoiler, MP3 Player, Privacy Glass, Steering Wheel Controls. Toyota Hybrid XSE with Silver Sky Metallic/Midnight Black Metallic exterior and BLACK interior features a 4 Cylinder Engine with 219 HP at 5700 RPM*. OPTION PACKAGES ADVANCED TECHNOLOGY PACKAGE 12.3 Multi Information Display, Intelligent Clearance Sonar (ICS), Rear Cross-Traffic Braking (RCTB), Driver Seat w/2-Position Memory Function, Smart Key System w/Push Button Start, remote keyless entry and hands-free power liftgate w/jam protection, Panoramic View Monitor, 360-degree Overhead View in low-speed drive and reverse and Curb View, Qi-Compatible Wireless Smartphone Charging, charge indicator light, Blind Spot Monitor, lane change assist, Front & Rear Parking Assist w/Automated Braking, RADIO: JBL AUDIO SYSTEM 10.5 touchscreen and SiriusXM, PANORAMIC GLASS ROOF, WEATHER PACKAGE Heated 3-Spoke Leather Steering Wheel, ELECTRONIC INSIDE REAR VIEW MIRROR HomeLink. BUY WITH CONFIDENCE CARFAX 1-Owner WHO WE ARE Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 6/9/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 80,573 |
| Trim | Hybrid XSE |
| Stock # | RU144741 |
| VIN | 4T3E6RFV8RU144741 |
| Exterior Color | Silver Sky Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Disclaimer
*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
Close 