Used 2020 Jeep Grand Cherokee For Sale near Sparta, TN
Current Inventory
- Price
- $28,985
- Dealer Doc Fee
- +799
- Hassle Free Price
- $29,784
Description
CARFAX 1-Owner. Altitude trim. EPA 26 MPG Hwy/19 MPG City! Cross-Traffic Alert, Lane Keeping Assist, WiFi Hotspot, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Back-Up Camera,…CARFAX 1-Owner. Altitude trim. EPA 26 MPG Hwy/19 MPG City! Cross-Traffic Alert, Lane Keeping Assist, WiFi Hotspot, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Back-Up Camera, 4x4, Alloy Wheels, Onboard Communications System. KEY FEATURES INCLUDE 4x4, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, WiFi Hotspot, Lane Keeping Assist, Cross-Traffic Alert. Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass. Jeep Altitude with Silver Zynith exterior and Global Black interior features a V6 Cylinder Engine with 293 HP at 6400 RPM*. EXCELLENT VALUE This Grand Cherokee is priced $200 below Kelley Blue Book. BUY WITH CONFIDENCE CARFAX 1-Owner OUR OFFERINGS Thank you for choosing Cumberland CDJR. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 4/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 29,201 |
| Trim | Altitude |
| Stock # | 5031020 |
| VIN | 1C4RJHAG3P8709743 |
| Exterior Color | Silver Zynith |
| Interior Color | Global Black |
| Drivetrain | 4WD |
- Price
- $31,895
- Dealer Doc Fee
- +799
- Hassle Free Price
- $32,694
Description
21,161 miles, 3.6L V6 Cylinder Engine 3.6G, MPG City: 19 MPG Hwy: 26***, 4DR, Silver Zynith Exterior, Global Black Interior, 8-Speed A/T| Mileage | 21,161 |
| Trim | Altitude X |
| Stock # | PC622656 |
| VIN | 1C4RJHAG4PC622656 |
| Exterior Color | Silver Zynith |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Disclaimer
*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
Close 