Used Lexus for Sale in Cookeville, TN
- Hassle Free Price
- $46,829
Description
20,539 miles, 2.4L 4 Cylinder Engine 2.4G, MPG City: 21 MPG Hwy: 28***, 4DR, Iridium Exterior, Macadamia Interior, Automatic| Mileage | 20,539 |
| Trim | Premium |
| Stock # | 5030790 |
| VIN | 2T2BAMCA1PC037538 |
| Exterior Color | Iridium |
| Interior Color | Macadamia |
| Drivetrain | AWD |
- Hassle Free Price
- $49,988
Description
CARFAX 1-Owner. FUEL EFFICIENT 28 MPG Hwy/21 MPG City! Heated/Cooled Seats, Navigation, Moonroof, Onboard Communications System, iPod/MP3 Input, Rear Air, All Wheel Drive, Power…CARFAX 1-Owner. FUEL EFFICIENT 28 MPG Hwy/21 MPG City! Heated/Cooled Seats, Navigation, Moonroof, Onboard Communications System, iPod/MP3 Input, Rear Air, All Wheel Drive, Power Liftgate, Aluminum Wheels, DIGITAL KEY, Turbo Charged KEY FEATURES INCLUDE Sunroof, All Wheel Drive, Power Liftgate, Rear Air, Heated Driver Seat, Cooled Driver Seat, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels Rear Spoiler, MP3 Player, Remote Trunk Release, Privacy Glass. Lexus RX 350 Premium with Iridium exterior and HAZEL (RESIN) interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGES CONVENIENCE PACKAGE back monitor cleaning, Electrochromic Heated Outside Rearview Mirror, blind spot monitor, Lane Change Assist w/Lane Keeping Assist System, RADIO: LEXUS INTERFACE W/14" HD TOUCHSCREEN DISPLAY 12 speakers and navigation system, DIGITAL KEY. PRICED TO MOVE Was $51,540. PURCHASE WITH CONFIDENCE CARFAX 1-Owner BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland CDJR. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/5/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 29,770 |
| Trim | Premium |
| Stock # | 5030780 |
| VIN | 2T2BAMCA5RC049758 |
| Exterior Color | Iridium |
| Interior Color | Palomino |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. $799 Dealer Processing Fee is not included in the online price. State and local taxes, tags, registration and title fees not included in the online price.
Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash.
Dealership-installed options are not included in the sale price, please see a product specialist for details.
Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions will incur a 3% adjustment fee for processing. We apologize for the inconvenience this may cause.
Close 
