Used Vehicles for Sale in Cookeville, TN
- Price
- $30,895
- Dealer Doc Fee
- +799
- Hassle Free Price
- $31,694
Description
47,414 miles, 3.5L V6 Cylinder Engine 3.5G, MPG City: 18 MPG Hwy: 26***, 4DR, Flare Red Exterior, Taupe/Off-black Interior, 8-Speed A/T| Mileage | 47,414 |
| Trim | LXS |
| Stock # | S6473666 |
| VIN | KNDNB5K3XS6473666 |
| Exterior Color | Flare Red |
| Interior Color | Taupe/Off-black |
| Drivetrain | FWD |
- Price
- $30,895
- Dealer Doc Fee
- +799
- Hassle Free Price
- $31,694
Description
23,539 miles, 3.6L V6 Cylinder Engine 3.6G, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Speed A/T| Mileage | 23,539 |
| Trim | Overland |
| Stock # | MC675874 |
| VIN | 1C4RJFCG8MC675874 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $31,895
- Dealer Doc Fee
- +799
- Hassle Free Price
- $32,694
Description
72,029 miles, 5.7L 8 Cylinder Engine 5.7G, 4DR, Bright White Clearcoat Exterior, Red/Black Interior, 8-Speed A/T| Mileage | 72,029 |
| Trim | Rebel |
| Stock # | KN743042 |
| VIN | 1C6SRFLT8KN743042 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Red/Black |
| Drivetrain | 4WD |
- Price
- $32,200
- Dealer Doc Fee
- +799
- Hassle Free Price
- $32,999
Description
25,624 miles, 2.7L 4 Cylinder Engine 2.7G, 2DR, Summit White Exterior, Jet Black Interior, 8-Speed A/T| Mileage | 25,624 |
| Trim | Pro |
| Stock # | RG389179 |
| VIN | 3GTNUAEK8RG389179 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $32,795
- Dealer Doc Fee
- +799
-
Hassle Free Price*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
- $33,594
Description
21,072 miles, 3.6L V6 Cylinder Engine 3.6G, 4DR, Hydro Blue Pearlcoat Exterior, Diesel Gray/Black Interior, 8-Speed A/T| Mileage | 21,072 |
| Trim | Big Horn |
| Stock # | PN676646 |
| VIN | 1C6RRFBG8PN676646 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Price
- $32,895
- Dealer Doc Fee
- +799
- Hassle Free Price
- $33,694
Description
22,414 miles, 2.0L 4 Cylinder Engine 2.0G, 2DR, Bright White Clearcoat Exterior, Black Interior, 8-Speed A/T| Mileage | 22,414 |
| Trim | Willys |
| Stock # | RW180616 |
| VIN | 1C4PJXAN3RW180616 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $32,895
- Dealer Doc Fee
- +799
-
Hassle Free Price*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
- $33,694
Description
16,095 miles, 3.6L V6 Cylinder Engine 3.6G, 4DR, Diamond Black Crystal Pearlcoat Exterior, Diesel Gray/Black Interior, 8-Speed A/T| Mileage | 16,095 |
| Trim | Big Horn |
| Stock # | PN676677 |
| VIN | 1C6RRFBG8PN676677 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Price
- $33,895
- Dealer Doc Fee
- +799
- Hassle Free Price
- $34,694
Description
58,629 miles, 3.5L V6 Cylinder Engine 3.5G, MPG City: 18 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Cement Interior, Automatic| Mileage | 58,629 |
| Trim | SR |
| Stock # | PM574388 |
| VIN | 3TMCZ5AN2PM574388 |
| Exterior Color | Ice Cap |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Price
- $34,499
- Dealer Doc Fee
- +799
- Hassle Free Price
- $35,298
Description
CARFAX 1-Owner. FUEL EFFICIENT 22 MPG Hwy/18 MPG City! WiFi Hotspot, Brake Actuated Limited Slip Differential, Smart Device Integration, Dual Zone A/C, Onboard Communications…CARFAX 1-Owner. FUEL EFFICIENT 22 MPG Hwy/18 MPG City! WiFi Hotspot, Brake Actuated Limited Slip Differential, Smart Device Integration, Dual Zone A/C, Onboard Communications System, Back-Up Camera, Satellite Radio, 4x4, Hitch KEY FEATURES INCLUDE 4x4, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Trailer Hitch, Dual Zone A/C, Smart Device Integration, Brake Actuated Limited Slip Differential, WiFi Hotspot. MP3 Player, Privacy Glass, Child Safety Locks, Steering Wheel Controls. Toyota SR with Ice Cap exterior and Cement interior features a V6 Cylinder Engine with 278 HP at 6000 RPM*. OPTION PACKAGES ALL WEATHER FLOOR LINER & DOOR SILL PROTECTOR (TMS). AFFORDABLE TO OWN This Tacoma is priced $500 below Kelley Blue Book. SHOP WITH CONFIDENCE CARFAX 1-Owner BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 6/27/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 37,434 |
| Trim | SR |
| Stock # | PM643538 |
| VIN | 3TMCZ5AN1PM643538 |
| Exterior Color | Ice Cap |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Price
- $34,895
- Dealer Doc Fee
- +799
-
Hassle Free Price*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
- $35,694
Description
42,046 miles, 3.6L V6 Cylinder Engine 3.6G, 4DR, Patriot Blue Pearlcoat Exterior, Diesel Gray/Black Interior, 8-Speed A/T| Mileage | 42,046 |
| Trim | Big Horn |
| Stock # | NN427469 |
| VIN | 1C6RRFFG7NN427469 |
| Exterior Color | Patriot Blue Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Price
- $34,993
- Dealer Doc Fee
- +799
- Hassle Free Price
- $35,792
Description
CARFAX 1-Owner. CX-90 3.3 Turbo S trim. EPA 28 MPG Hwy/23 MPG City! Nav System, Moonroof, Third Row Seat, Heated Leather Seats, Rear Air, Power Liftgate, Aluminum Wheels,…CARFAX 1-Owner. CX-90 3.3 Turbo S trim. EPA 28 MPG Hwy/23 MPG City! Nav System, Moonroof, Third Row Seat, Heated Leather Seats, Rear Air, Power Liftgate, Aluminum Wheels, Panoramic Roof, Turbo Charged Engine, All Wheel Drive. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof, All Wheel Drive, Power Liftgate, Rear Air, Heated Driver Seat, Back-Up Camera. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry. Mazda CX-90 3.3 Turbo S with Deep Crystal Blue Mica exterior and Black interior features a Straight 6 Cylinder Engine with 340 HP at 5000 RPM*. PURCHASE WITH CONFIDENCE CARFAX 1-Owner WHY BUY FROM US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 6/27/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 21,965 |
| Trim | 3.3 Turbo S |
| Stock # | R1145003 |
| VIN | JM3KK1HC8R1145003 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $36,786
- Dealer Doc Fee
- +799
- Hassle Free Price
- $37,585
Description
EPA 32 MPG Hwy/23 MPG City! Mineral White Metallic exterior and Canberra Beige interior, 530i xDrive trim. Non-Smoker vehicle. KEY FEATURES INCLUDE Navigation, Sunroof, All…EPA 32 MPG Hwy/23 MPG City! Mineral White Metallic exterior and Canberra Beige interior, 530i xDrive trim. Non-Smoker vehicle. KEY FEATURES INCLUDE Navigation, Sunroof, All Wheel Drive, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C MP3 Player, Keyless Entry, Child Safety Locks, Steering Wheel Controls. BMW 530i xDrive with Mineral White Metallic exterior and Canberra Beige interior features a 4 Cylinder Engine with 248 HP at 5200 RPM*. AFFORDABLE TO OWN Was $39,980. This 530i xDrive is priced $2,000 below Kelley Blue Book. OUR OFFERINGS Thank you for choosing Cumberland Kia. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 7/14/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 34,475 |
| Trim | 530i xDrive |
| Stock # | PWY11840 |
| VIN | WBA13BJ07PWY11840 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Canberra Beige |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
Close 
