Used Chevrolet Colorado, Silverado 1500, Ford F-150, GMC Sierra 1500, Nissan Frontier, Ram 1500, 2500, Toyota Tacoma or Tundra for Sale in Cookeville, TN
Description
CARFAX 1-Owner. Sterling Gray Metallic exterior and Jet Black interior, 4WD Trail Boss trim. KEY FEATURES INCLUDE Navigation, 4x4, Satellite Radio, iPod/MP3 Input, Onboard…CARFAX 1-Owner. Sterling Gray Metallic exterior and Jet Black interior, 4WD Trail Boss trim. KEY FEATURES INCLUDE Navigation, 4x4, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Keyless Start, Smart Device Integration, Lane Keeping Assist, Apple CarPlay® MP3 Player, Keyless Entry, Privacy Glass, Child Safety Locks. Chevrolet 4WD Trail Boss with Sterling Gray Metallic exterior and Jet Black interior features a 4 Cylinder Engine with 310 HP at 5600 RPM*. OPTION PACKAGES TECHNOLOGY PACKAGE includes (KSG) Adaptive Cruise Control, (UKK) Rear Pedestrian Alert and (UV2) HD Surround Vision (Includes (BDR) Locking Cylinder. WHEELS, 20 X 9 (50.8 CM X 22.9 CM), HIGH GLOSS BLACK ALUMINUM, TRAIL BOSS CONVENIENCE PACKAGE II includes (A2X) 8-way power driver seat, (AL9) Driver power lumbar, (PPA) EZ Lift and Lower Tailgate, (BPC) StowFlex Tailgate and (BDR) Locking Cylinder, SAFETY PACKAGE includes (UKI) Blind Zone Steering Assist, (UFB) Rear Cross Traffic Braking, (UD7) Rear Park Assist (Includes (DLF) Heated outside Rearview Mirror. - With (ZL6) Advanced Trailering Package, includes (UKW) Blind Zone Steering Assist with Trailering, BEDLINER, SPRAY-ON, BLACK WITH CHEVROLET LOGO, TRAIL BOSS CONVENIENCE PACKAGE includes (A28) Sliding rear window, (C49) Rear defogger and (K34) Cruise Control, MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, ENGINE, TURBOMAX (310 hp [231 kW] @ 5600 rpm, 430 lb-ft of torque [583 Nm] @ 3000 rpm) (STD), TRANSMISSION, 8-SPEED AUTOMATIC (STD), TRAILERING PACKAGE, HEAVY-DUTY includes trailer hitch and 7-pin connector. PURCHASE WITH CONFIDENCE CARFAX 1-Owner MORE ABOUT US Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 16,748 |
| Trim | 4WD TRAIL BOSS |
| Stock # | R1319905 |
| VIN | 1GCPTEEK0R1319905 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $13,985
- Dealer Doc Fee
- +799
- Hassle Free Price
- $14,784
Description
EPA 24 MPG Hwy/17 MPG City! CARFAX 1-Owner. WiFi Hotspot, Onboard Communications System, Back-Up Camera, 4x4, Trailer Hitch, WHEELS, 18 X 8.5 (45.7 CM X 21.6 CM) DARK ARGENT…EPA 24 MPG Hwy/17 MPG City! CARFAX 1-Owner. WiFi Hotspot, Onboard Communications System, Back-Up Camera, 4x4, Trailer Hitch, WHEELS, 18 X 8.5 (45.7 CM X 21.6 CM) DARK ARGENT METALLIC CAST ALUMINUM, WHEELS, 18 X 8.5 (45.7 CM X 21.6 CM... KEY FEATURES INCLUDE 4x4, Back-Up Camera, Onboard Communications System, WiFi Hotspot. Keyless Entry, Steering Wheel Controls, Electronic Stability Control, Bucket Seats. Chevrolet 4WD LT with Cyber Gray Metallic exterior and Jet Black interior features a V6 Cylinder Engine with 305 HP at 6800 RPM*. OPTION PACKAGES ENGINE, 3.6L SIDI DOHC V6 VVT (305 hp [229 kW] @ 6800 rpm, 269 lb-ft of torque [365 N-m] @ 4000 rpm), WHEELS, 18 X 8.5 (45.7 CM X 21.6 CM) DARK ARGENT METALLIC CAST ALUMINUM (Includes (QIA) P265/60R18 all-season, blackwall tires.), LT CONVENIENCE PACKAGE includes (C49) rear window defogger, (T3U) front fog lamps, (BTV) Remote vehicle starter system and (PPA) EZ-Lift tailgate, DIFFERENTIAL, AUTOMATIC LOCKING REAR, TRAILERING PACKAGE, HEAVY-DUTY includes trailer hitch and 7-pin connector, AUDIO SYSTEM, CHEVROLET MYLINK, 8 DIAGONAL COLOR TOUCH WITH AM/FM/SIRIUSXM USB ports, auxiliary jack, Bluetooth® streaming audio for music and most phones, hands-free smartphone integration, Pandora Internet radio, voice-activated technology for radio and phone (STD), TRANSMISSION, 6-SPEED AUTOMATIC, HMD, 6L50 (STD). EXPERTS ARE SAYING Chevy's engineers went to great lengths to make the handsomely styled interior noticeably quieter than the competition's. -Edmunds.com. AFFORDABLE Reduced from $14,803. VISIT US TODAY Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 7/8/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 177,819 |
| Trim | 4WD LT |
| Stock # | F1134855 |
| VIN | 1GCHTBE37F1134855 |
| Exterior Color | Cyber Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $16,895
- Dealer Doc Fee
- +799
- Hassle Free Price
- $17,694
Description
142,763 miles, 3.6L V6 Cylinder Engine 3.6G, 4DR, Graphite Metallic Exterior, Jet Black/Dark Ash Interior, 8-Speed A/T| Mileage | 142,763 |
| Trim | 4WD LT |
| Stock # | J1240598 |
| VIN | 1GCGTCEN1J1240598 |
| Exterior Color | Graphite Metallic |
| Interior Color | Jet Black/Dark Ash |
| Drivetrain | 4WD |
- Price
- $19,895
- Dealer Doc Fee
- +799
-
Hassle Free Price*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
- $20,694
Description
61,652 miles, 5.7L 8 Cylinder Engine 5.7G, 4DR, Delmonico Red Pearlcoat Exterior, Diesel Gray/Black Interior, 8-Speed A/T| Mileage | 61,652 |
| Trim | Express |
| Stock # | JS222221 |
| VIN | 1C6RR7KT3JS222221 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Price
- $22,200
- Dealer Doc Fee
- +799
- Hassle Free Price
- $22,999
Description
111,492 miles, 5.3L 8 Cylinder Engine 5.3G, 4DR, Summit White Exterior, Jet Black Interior, 6-SPEED A/T| Mileage | 111,492 |
| Trim | LT |
| Stock # | HG483561 |
| VIN | 3GCUKREC5HG483561 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $29,200
- Dealer Doc Fee
- +799
- Hassle Free Price
- $29,999
Description
8,902 miles, 2.4L 4 Cylinder Engine 2.4G, MPG City: 20 MPG Hwy: 26***, 2DR, Ice Cap Exterior, Black Interior, 8-Speed A/T| Mileage | 8,902 |
| Trim | SR |
| Stock # | ST038171 |
| VIN | 3TYJDAHN2ST038171 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | RWD |
- Price
- $32,200
- Dealer Doc Fee
- +799
- Hassle Free Price
- $32,999
Description
25,624 miles, 2.7L 4 Cylinder Engine 2.7G, 2DR, Summit White Exterior, Jet Black Interior, 8-Speed A/T| Mileage | 25,624 |
| Trim | Pro |
| Stock # | RG389179 |
| VIN | 3GTNUAEK8RG389179 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $32,795
- Dealer Doc Fee
- +799
-
Hassle Free Price*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
- $33,594
Description
21,072 miles, 3.6L V6 Cylinder Engine 3.6G, 4DR, Hydro Blue Pearlcoat Exterior, Diesel Gray/Black Interior, 8-Speed A/T| Mileage | 21,072 |
| Trim | Big Horn |
| Stock # | PN676646 |
| VIN | 1C6RRFBG8PN676646 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Price
- $32,895
- Dealer Doc Fee
- +799
-
Hassle Free Price*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
- $33,694
Description
16,095 miles, 3.6L V6 Cylinder Engine 3.6G, 4DR, Diamond Black Crystal Pearlcoat Exterior, Diesel Gray/Black Interior, 8-Speed A/T| Mileage | 16,095 |
| Trim | Big Horn |
| Stock # | PN676677 |
| VIN | 1C6RRFBG8PN676677 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Price
- $33,895
- Dealer Doc Fee
- +799
- Hassle Free Price
- $34,694
Description
58,629 miles, 3.5L V6 Cylinder Engine 3.5G, MPG City: 18 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Cement Interior, Automatic| Mileage | 58,629 |
| Trim | SR |
| Stock # | PM574388 |
| VIN | 3TMCZ5AN2PM574388 |
| Exterior Color | Ice Cap |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Price
- $34,499
- Dealer Doc Fee
- +799
- Hassle Free Price
- $35,298
Description
CARFAX 1-Owner. FUEL EFFICIENT 22 MPG Hwy/18 MPG City! WiFi Hotspot, Brake Actuated Limited Slip Differential, Smart Device Integration, Dual Zone A/C, Onboard Communications…CARFAX 1-Owner. FUEL EFFICIENT 22 MPG Hwy/18 MPG City! WiFi Hotspot, Brake Actuated Limited Slip Differential, Smart Device Integration, Dual Zone A/C, Onboard Communications System, Back-Up Camera, Satellite Radio, 4x4, Hitch KEY FEATURES INCLUDE 4x4, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Trailer Hitch, Dual Zone A/C, Smart Device Integration, Brake Actuated Limited Slip Differential, WiFi Hotspot. MP3 Player, Privacy Glass, Child Safety Locks, Steering Wheel Controls. Toyota SR with Ice Cap exterior and Cement interior features a V6 Cylinder Engine with 278 HP at 6000 RPM*. OPTION PACKAGES ALL WEATHER FLOOR LINER & DOOR SILL PROTECTOR (TMS). AFFORDABLE TO OWN This Tacoma is priced $500 below Kelley Blue Book. SHOP WITH CONFIDENCE CARFAX 1-Owner BUY FROM AN AWARD WINNING DEALER Thank you for choosing Cumberland Toyota. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 6/27/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 37,434 |
| Trim | SR |
| Stock # | PM643538 |
| VIN | 3TMCZ5AN1PM643538 |
| Exterior Color | Ice Cap |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Price
- $34,895
- Dealer Doc Fee
- +799
-
Hassle Free Price*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details. Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
- $35,694
Description
42,046 miles, 3.6L V6 Cylinder Engine 3.6G, 4DR, Patriot Blue Pearlcoat Exterior, Diesel Gray/Black Interior, 8-Speed A/T| Mileage | 42,046 |
| Trim | Big Horn |
| Stock # | NN427469 |
| VIN | 1C6RRFFG7NN427469 |
| Exterior Color | Patriot Blue Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*$799 Dealer Doc fee is included in the final price of the vehicle. State and local taxes, tags, registration and title fees not included in the online price . Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All offers are with approved credit; actual terms and rates may vary based on creditworthiness. Monthly payments provided on this site are estimates only and do not constitute a financing offer.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. 360 Interior View may not represent actual vehicle. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Dealership advertised sale price includes manufactures rebates & or customer cash that may not be combined with incentivized interest rates. Dealership-installed options are not included in the sale price, please see a product specialist for details. Dual Pricing Notice: As of October 1st, 2023, Cumberland Auto Group will be switching to Dual Pricing. Accordingly all Debt / Credit Card transactions.
Close 
